Visitors: Coca-Cola Rhondda Rebels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Ilze Zekite | F |
9/13 | 0/2 | 0/0 | 18 |
6 | 4 | 10 |
2 | 2 | 2 |
0 | 1 | 23:18 |
| 6 | Lynsey Williams | G |
3/6 | 2/4 | 4/6 | 16 |
1 | 3 | 4 |
4 | 4 | 2 |
1 | 4 | 24:32 |
| 7 | * Silvia Gotttardi | G |
8/13 | 2/4 | 0/0 | 22 |
0 | 2 | 2 |
1 | 13 | 5 |
0 | 7 | 30:36 |
| 8 | * Jessica Lacey | G/F |
3/9 | 0/3 | 2/2 | 8 |
3 | 5 | 8 |
0 | 4 | 1 |
0 | 1 | 21:58 |
| 9 | Katya Abramova | G/F |
1/6 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 2 | 14:49 |
| 11 | * Missy Lender | C |
8/13 | 0/0 | 3/3 | 19 |
4 | 6 | 10 |
0 | 7 | 1 |
0 | 3 | 21:23 |
| 12 | Geraldine Roberts | F/C |
11/18 | 0/0 | 1/1 | 23 |
11 | 3 | 14 |
2 | 2 | 3 |
5 | 7 | 21:22 |
| 13 | Jessica Gooch | G/F |
1/3 | 1/3 | 0/0 | 5 |
1 | 1 | 2 |
3 | 4 | 0 |
0 | 1 | 17:55 |
| 14 | Laura Staley | F/C |
2/5 | 0/0 | 1/2 | 5 |
2 | 5 | 7 |
1 | 1 | 1 |
0 | 1 | 13:57 |
| 15 | * Nadja Morgan | F/C |
8/9 | 0/0 | 2/2 | 18 |
0 | 2 | 2 |
0 | 3 | 0 |
0 | 4 | 10:10 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 54/95 | 5/16 | 13/16 | 136 | 28 | 35 | 63 | 15 | 41 | 16 | 6 | 31 | 200 |
|---|
|
| 2 PT FG | 1st Half | 29/42 | 69.0% |
2nd Half | 25/53 | 47.2% |
Game | 54/95 | 56.8% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 1/7 | 14.3% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 4/5 | 80.0% |
Game | 13/16 | 81.3% |
|
|
Home: Cardiff Clippers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Holly Hinchey | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 4 |
0 | 2 | 13:45 |
| 5 | Natalia Michalak | |
6/11 | 0/1 | 0/0 | 12 |
5 | 3 | 8 |
2 | 1 | 8 |
0 | 2 | 26:33 |
| 6 | Laura Shanahan | |
2/13 | 0/1 | 3/5 | 7 |
1 | 3 | 4 |
0 | 1 | 6 |
0 | 0 | 29:43 |
| 7 | Hayley Acerman | |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 22:25 |
| 9 | * Jana Raffaelli | |
2/5 | 0/0 | 3/6 | 7 |
1 | 4 | 5 |
1 | 1 | 11 |
0 | 0 | 26:35 |
| 10 | Cecilia Savio | |
1/5 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
2 | 0 | 3 |
0 | 1 | 12:22 |
| 11 | * Sharleen Wilson | |
2/6 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 5 |
0 | 2 | 13:23 |
| 12 | * Vanessa Fairclough | |
0/3 | 0/3 | 1/2 | 1 |
0 | 5 | 5 |
4 | 1 | 11 |
0 | 1 | 32:20 |
| 15 | * Vick Simm | |
2/9 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
2 | 3 | 2 |
0 | 0 | 22:54 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 15/56 | 0/6 | 10/17 | 40 | 15 | 24 | 39 | 15 | 7 | 52 | 0 | 9 | 200 |
|---|
|
| 2 PT FG | 1st Half | 8/26 | 30.8% |
2nd Half | 7/30 | 23.3% |
Game | 15/56 | 26.8% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/4 | 0.00% |
Game | 0/6 | 0.00% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 4/8 | 50.0% |
Game | 10/17 | 58.8% |
|
|
| RR | CC |
| RR | CC |
| RR | CC |
| Free Throw Pts | 13 | 10 |
3Pt Points | 15 | 0 |
Pts/Possession | 0.95 | 0.31 |
| Pts off Turnovers | 66 | 7 |
2nd Chance Points | 28 | 12 |
Pts off Bench | 51 | 22 |
| Total Rebounds | 63 | 39 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 53.8 | 30.0 |
Def Rebound % | 70.0 | 46.2 |
Total Rebound % | 61.8 | 38.2 |
| Technical Fouls | RR |
None |
| CC |
None |
| Officials | Gavin Lewis, Paul Lee, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Coca-Cola Rhondda Rebels | 45 | 34 | 26 | 31 | 0 | 0 | 0 | 0 | 136 |
| Cardiff Clippers | 8 | 14 | 11 | 7 | 0 | 0 | 0 | 0 | 40 |
|