Rhondda Rebels Basketball - Game Box Score
UWIC Stealers vs. Coca-Cola Rhondda Rebels
Date: 10/10/2004   Time: 02:00pm   Site: UWIC   Attendance: 40


Visitors: Coca-Cola Rhondda Rebels
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * Ilze Zekite F 9/13 0/1 2/6 20 1 2 3 2 2 2 2 3 25:21
6 * Lynsey Williams G 3/3 0/2 1/3 7 1 2 3 4 3 3 0 1 18:46
7 * Silvia Gotttardi G 9/23 1/2 3/9 24 2 4 6 2 14 5 1 3 38:37
8 Jessica Lacey G/F 2/6 0/0 0/0 4 1 5 6 3 1 3 0 3 22:20
9 Katya Abramova G/F 0/2 0/0 0/0 0 0 2 2 0 1 2 0 0 9:53
10 Zuzana Jakcuskova G/F 3/9 0/1 2/2 8 2 3 5 5 5 1 0 4 20:33
11 * Missy Lender C 7/8 0/0 2/3 16 3 8 11 2 2 0 1 4 25:56
12 * Geraldine Robert F/C 14/22 0/1 5/13 33 16 13 29 3 4 3 5 7 35:14
14 Laura Staley F/C 0/3 0/0 0/0 0 0 0 0 2 0 0 0 0 3:20
Team 4 4 8
Totals 47/89 1/7 15/36 112 30 43 73 23 32 19 9 25 200
2 PT FG 1st Half 30/47 63.8% 2nd Half 17/42 40.5% Game 47/89 52.8%
3 PT FG 1st Half 0/4 0.00% 2nd Half 1/3 33.3% Game 1/7 14.3%
Free Throws 1st Half 12/23 52.2% 2nd Half 3/13 23.1% Game 15/36 41.7%

Home: UWIC Stealers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 Lisa Trott 1/6 0/6 1/2 3 1 2 3 4 1 8 0 1 25:45
6 * Laura McCann 2/8 0/1 0/0 4 0 3 3 3 2 7 0 2 24:20
7 * Hannah Watkins 2/5 0/3 6/7 10 5 5 10 5 1 4 0 2 33:06
9 * Valerie Doherty 0/3 0/2 1/2 1 0 2 2 2 4 8 0 1 27:18
10 Melanie Bernard 1/3 0/0 0/2 2 1 0 1 0 0 1 0 2 5:12
11 Bryony Rovegno 1/9 0/0 0/0 2 2 4 6 3 0 2 0 1 15:25
12 Sarah Wagstaff 1/4 0/0 1/2 3 0 0 0 0 1 3 0 0 9:33
13 Fiona Diffey 0/5 0/0 0/2 0 0 0 0 0 0 3 0 0 12:19
14 * Auriele Macocco-Olivari 7/10 0/0 0/3 14 1 6 7 4 2 3 3 2 26:22
15 * Aimee Rowlands 1/4 0/0 0/2 2 1 1 2 3 0 2 0 0 20:40
Team 5 7 12 1
Totals 16/57 0/12 9/22 41 16 30 46 24 11 42 3 11 200
2 PT FG 1st Half 7/27 25.9% 2nd Half 9/30 30.0% Game 16/57 28.1%
3 PT FG 1st Half 0/9 0.00% 2nd Half 0/3 0.00% Game 0/12 0.00%
Free Throws 1st Half 2/5 40.0% 2nd Half 7/17 41.2% Game 9/22 40.9%


RR UWIC RR UWIC RR UWIC
Free Throw Pts 15 9 3Pt Points 3 0 Pts/Possession 0.75 0.31
Pts off Turnovers 43 14 2nd Chance Points 24 5 Pts off Bench 12 10
Total Rebounds 73 46 Team Rebounds 8 12 Dead Ball Reb 9 7
Off Rebound % 50.0 27.1 Def Rebound % 72.9 50.0 Total Rebound % 61.3 38.7
Technical Fouls RR None
UWIC None
Officials Haiden Jones, Gavin Lewis,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Coca-Cola Rhondda Rebels 30 42 19 21 0 0 0 0 112
UWIC Stealers 8 8 11 14 0 0 0 0 41

CyberSports for Basketball - http://www.cybersportsUSA.com