Rhondda Rebels Basketball - Game Box Score
Brixton Lady Topcats vs. Coca-Cola Rhondda Rebels
Date: 07/11/2004   Time: 04:00pm   Site: Brixton Recreation Centre   Attendance: 40


Visitors: Coca-Cola Rhondda Rebels
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * Ilze Zekite F 4/12 0/1 0/0 8 0 1 1 3 3 1 1 0 28:29
7 * Silvia Gotttardi G 8/14 1/3 5/5 24 1 4 5 2 5 6 1 3 40:00
9 Katya Abramova G/F 0/0 0/0 0/0 0 0 0 0 0 0 2 0 0 7:45
10 Zuzana Jarcušková G/F 2/4 0/1 0/0 4 0 3 3 1 1 2 2 1 16:02
11 * Missy Lender C 3/5 0/0 2/2 8 1 10 11 1 2 1 0 3 37:50
12 * Geraldine Robert F/C 7/11 0/0 1/4 15 3 2 5 4 6 6 2 10 33:37
14 Laura Staley F/C 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 2:10
15 * Nadja Morgan F/C 7/13 0/0 7/12 21 3 10 13 4 6 3 0 2 34:07
Team 0 7 7
Totals 31/59 1/5 15/23 80 8 37 45 15 23 22 6 19 200
2 PT FG 1st Half 18/31 58.1% 2nd Half 13/28 46.4% Game 31/59 52.5%
3 PT FG 1st Half 0/3 0.00% 2nd Half 1/2 50.0% Game 1/5 20.0%
Free Throws 1st Half 9/14 64.3% 2nd Half 6/9 66.7% Game 15/23 65.2%

Home: Brixton Lady Topcats
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Brigitte Nibourette 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:42
5 Rochelle Davids 0/2 0/0 1/2 1 0 0 0 1 0 0 0 1 6:20
6 Bukky Adeshina 1/1 0/0 0/0 2 1 0 1 0 0 1 0 0 5:02
7 * Eve Emaru 1/9 0/1 2/2 4 1 1 2 4 0 6 0 3 27:27
8 Tracy Faulkner 0/0 0/1 0/0 0 0 0 0 0 1 0 0 0 3:13
9 * Lake Ogundare 0/4 5/10 0/4 15 2 2 4 2 0 7 0 2 31:56
10 Lilly Mallet 0/4 0/3 0/0 0 0 2 2 4 0 3 0 3 15:36
11 * Annick Batimba 0/6 0/1 2/2 2 2 6 8 4 1 1 0 2 27:34
12 Moji Odusanya 0/2 0/0 0/0 0 0 0 0 2 0 0 0 1 7:51
13 * Charmain Payne 2/8 0/0 1/2 5 1 3 4 1 0 2 0 0 18:25
14 * Patsy Imbert 3/7 0/0 0/0 6 2 6 8 4 4 12 0 3 37:04
15 Funke Adenji 1/4 0/0 1/3 3 3 3 6 2 0 0 0 0 17:48
Team 4 5 9
Totals 8/47 5/16 7/15 38 16 28 44 24 6 32 0 15 199:58
2 PT FG 1st Half 6/20 30.0% 2nd Half 2/27 7.41% Game 8/47 17.0%
3 PT FG 1st Half 3/8 37.5% 2nd Half 2/8 25.0% Game 5/16 31.3%
Free Throws 1st Half 4/9 44.4% 2nd Half 3/6 50.0% Game 7/15 46.7%


RR Bri RR Bri RR Bri
Free Throw Pts 15 7 3Pt Points 3 15 Pts/Possession 0.92 0.44
Pts off Turnovers 33 14 2nd Chance Points 12 4 Pts off Bench 4 6
Total Rebounds 45 44 Team Rebounds 7 9 Dead Ball Reb 4 5
Off Rebound % 22.2 30.2 Def Rebound % 69.8 77.8 Total Rebound % 50.6 49.4
Technical Fouls RR None
Bri None
Officials Unknown, ,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Coca-Cola Rhondda Rebels 18 27 13 22 0 0 0 0 80
Brixton Lady Topcats 16 9 7 6 0 0 0 0 38

CyberSports for Basketball - http://www.cybersportsUSA.com