Visitors: Coca-Cola Rhondda Rebels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ilze Zekite | F |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 16:00 |
| 5 | * Megan Compain | G |
1/2 | 0/5 | 1/2 | 3 |
0 | 4 | 4 |
2 | 6 | 4 |
0 | 1 | 40:00 |
| 7 | * Silvia Gotttardi | G |
1/4 | 5/8 | 3/4 | 20 |
0 | 3 | 3 |
4 | 3 | 4 |
0 | 1 | 40:00 |
| 9 | Katya Abramova | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Zuzana Jarcušková | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Missy Lender | C |
4/8 | 0/0 | 2/3 | 10 |
2 | 3 | 5 |
4 | 4 | 0 |
0 | 0 | 35:00 |
| 12 | * Geraldine Robert | F/C |
8/18 | 0/0 | 1/3 | 17 |
2 | 8 | 10 |
0 | 0 | 3 |
0 | 3 | 30:00 |
| 13 | Jessica Gooch | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Laura Staley | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Nadja Morgan | F/C |
12/17 | 0/1 | 5/7 | 29 |
5 | 7 | 12 |
2 | 2 | 8 |
0 | 0 | 39:00 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 26/52 | 5/15 | 12/19 | 79 | 10 | 28 | 38 | 13 | 16 | 20 | 0 | 6 | 200 |
|---|
|
| 2 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 26/52 | 50.0% |
Game | 26/52 | 50.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 5/15 | 33.3% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/19 | 63.2% |
Game | 12/19 | 63.2% |
|
|
Home: ESBVA Lille Métropole |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Elodie Gerrard | |
0/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 11:00 |
| 6 | Charlene Malonga | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Bénédicte Fombonne | |
3/4 | 0/1 | 0/0 | 6 |
1 | 4 | 5 |
1 | 1 | 2 |
0 | 0 | 18:00 |
| 9 | * Vedrana Grgin-Fonseca | |
5/10 | 2/4 | 1/2 | 17 |
2 | 7 | 9 |
4 | 4 | 3 |
0 | 3 | 32:00 |
| 10 | * Marina Mazic | |
3/9 | 0/0 | 4/4 | 10 |
0 | 8 | 8 |
5 | 1 | 0 |
0 | 0 | 25:00 |
| 11 | * Emilie Gomis | |
5/7 | 2/2 | 0/0 | 16 |
1 | 2 | 3 |
0 | 6 | 1 |
0 | 5 | 28:00 |
| 12 | * Kathy Wambe | |
6/9 | 0/1 | 3/6 | 15 |
1 | 3 | 4 |
2 | 7 | 1 |
0 | 2 | 31:00 |
| 13 | Fatimatou Sacko | |
1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
5 | 1 | 0 |
0 | 0 | 20:00 |
| 14 | * Stacy Lovelace-Tolbert | |
5/11 | 2/3 | 5/6 | 21 |
1 | 4 | 5 |
2 | 0 | 3 |
2 | 1 | 35:00 |
| 15 | Mathilde Heurtematte | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | 2 | | | |
| Totals | | 28/56 | 7/12 | 13/18 | 90 | 8 | 31 | 39 | 21 | 20 | 12 | 2 | 11 | 200 |
|---|
|
| 2 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 28/56 | 50.0% |
Game | 28/56 | 50.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 7/12 | 58.3% |
Game | 7/12 | 58.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/18 | 72.2% |
Game | 13/18 | 72.2% |
|
|
| RR | ESBVA |
| RR | ESBVA |
| RR | ESBVA |
| Free Throw Pts | 12 | 13 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.82 | 1.01 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 0 | 11 |
| Total Rebounds | 38 | 39 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 24.4 | 22.2 |
Def Rebound % | 77.8 | 75.6 |
Total Rebound % | 49.4 | 50.6 |
| Technical Fouls | RR |
None |
| ESBVA |
None |
| Officials | Serge De Coster (BEL), Nicolaas Zwiep (NED) |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Coca-Cola Rhondda Rebels | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 79 |
| ESBVA Lille Métropole | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 |
|