Visitors: Coca-Cola Rhondda Rebels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Ilze Zekite | F |
1/1 | 0/2 | 4/6 | 6 |
1 | 5 | 6 |
4 | 3 | 7 |
2 | 2 | 41:35 |
| 7 | * Silvia Gotttardi | G |
12/20 | 0/3 | 6/7 | 30 |
2 | 5 | 7 |
4 | 5 | 6 |
0 | 1 | 45:00 |
| 9 | Katya Abramova | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Zuzana Jarcušková | G/F |
0/0 | 0/0 | 2/4 | 2 |
1 | 1 | 2 |
5 | 1 | 3 |
0 | 0 | 24:49 |
| 11 | * Missy Lender | C |
1/6 | 0/0 | 3/6 | 5 |
2 | 8 | 10 |
4 | 3 | 2 |
1 | 3 | 45:00 |
| 12 | * Geraldine Robert | F/C |
5/7 | 0/0 | 5/10 | 15 |
2 | 8 | 10 |
4 | 0 | 7 |
1 | 8 | 34:09 |
| 13 | Jessica Gooch | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:33 |
| 14 | Laura Staley | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Nadja Morgan | F/C |
9/15 | 0/0 | 6/10 | 24 |
5 | 6 | 11 |
5 | 4 | 6 |
0 | 1 | 33:54 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 28/49 | 0/5 | 26/43 | 82 | 16 | 36 | 52 | 26 | 16 | 32 | 4 | 15 | 225 |
|---|
|
| 2 PT FG | 1st Half | 11/19 | 57.9% |
2nd Half | 17/30 | 56.7% |
Game | 28/49 | 57.1% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 17/26 | 65.4% |
2nd Half | 9/17 | 52.9% |
Game | 26/43 | 60.5% |
|
|
Home: Sheffield Hatters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Hannah Ward | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:19 |
| 5 | Ann Jamieson-Shaw | |
1/6 | 0/0 | 3/6 | 5 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 18:12 |
| 7 | * Kristy Lavin | |
6/15 | 1/4 | 12/14 | 27 |
8 | 3 | 11 |
5 | 2 | 2 |
1 | 3 | 44:49 |
| 8 | Frankie Morton | |
0/4 | 0/0 | 1/2 | 1 |
2 | 1 | 3 |
1 | 0 | 2 |
1 | 1 | 16:23 |
| 9 | Leandra Little | |
0/2 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
3 | 0 | 1 |
1 | 0 | 23:03 |
| 10 | Anna Hay | |
0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 11:30 |
| 11 | * Katie Crawley | |
2/7 | 2/3 | 5/8 | 15 |
2 | 0 | 2 |
5 | 1 | 3 |
0 | 2 | 30:12 |
| 12 | * Lisa Hutchinson | |
0/7 | 0/3 | 1/2 | 1 |
1 | 6 | 7 |
5 | 3 | 2 |
0 | 2 | 22:38 |
| 13 | Lauren Underwood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:11 |
| 14 | * Szylvia Horinka | |
2/2 | 1/1 | 0/0 | 7 |
1 | 1 | 2 |
5 | 0 | 1 |
0 | 0 | 12:43 |
| 15 | * Andrea Kagie | |
6/22 | 1/6 | 4/5 | 19 |
3 | 5 | 8 |
4 | 4 | 8 |
0 | 3 | 45:00 |
| Team | | | | | | 11 | 1 | 12 | | | | | | |
| Totals | | 17/65 | 5/18 | 26/37 | 75 | 30 | 21 | 51 | 34 | 10 | 23 | 3 | 11 | 225 |
|---|
|
| 2 PT FG | 1st Half | 11/37 | 29.7% |
2nd Half | 6/28 | 21.4% |
Game | 17/65 | 26.2% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/10 | 20.0% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 17/24 | 70.8% |
2nd Half | 9/13 | 69.2% |
Game | 26/37 | 70.3% |
|
|
| RR | SH |
| RR | SH |
| RR | SH |
| Free Throw Pts | 26 | 26 |
3Pt Points | 0 | 15 |
Pts/Possession | 0.91 | 0.81 |
| Pts off Turnovers | 22 | 28 |
2nd Chance Points | 19 | 10 |
Pts off Bench | 2 | 6 |
| Total Rebounds | 52 | 51 |
Team Rebounds | 6 | 12 |
Dead Ball Reb | 6 | 6 |
| Off Rebound % | 43.2 | 45.5 |
Def Rebound % | 54.5 | 56.8 |
Total Rebound % | 50.5 | 49.5 |
| Technical Fouls | RR |
G Robert |
| SH |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Coca-Cola Rhondda Rebels | 19 | 20 | 18 | 15 | 10 | 0 | 0 | 0 | 82 |
| Sheffield Hatters | 27 | 21 | 16 | 8 | 3 | 0 | 0 | 0 | 75 |
|