Visitors: Solent Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | * Marie Tobar | |
3/8 | 0/1 | 2/4 | 8 |
2 | 6 | 8 |
4 | 10 | 6 |
0 | 5 | 38:13 |
| 8 | * Zsuzsa Tarnai | |
4/8 | 0/0 | 9/10 | 17 |
0 | 4 | 4 |
4 | 1 | 2 |
0 | 0 | 36:49 |
| 9 | Carrie Jones | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 10:05 |
| 10 | * Catherine Brownsell | |
1/4 | 0/0 | 0/2 | 2 |
0 | 2 | 2 |
3 | 2 | 5 |
0 | 2 | 17:50 |
| 12 | Lynne Powell | |
0/0 | 1/3 | 2/6 | 5 |
1 | 0 | 1 |
1 | 2 | 2 |
0 | 1 | 9:13 |
| 13 | * Sarah Cooper | |
8/18 | 0/1 | 3/4 | 19 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 1 | 30:28 |
| 14 | Lizzie Cloke | |
4/5 | 2/4 | 4/4 | 18 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 20:31 |
| 15 | * Louise Gammon | |
2/7 | 0/0 | 0/1 | 4 |
3 | 6 | 9 |
4 | 2 | 3 |
2 | 0 | 36:51 |
| Team | | | | | | 4 | 6 | 10 | | | 2 | | | |
| Totals | | 22/52 | 3/9 | 20/31 | 73 | 11 | 27 | 38 | 21 | 19 | 22 | 2 | 9 | 200 |
|---|
|
| 2 PT FG | 1st Half | 7/25 | 28.0% |
2nd Half | 15/27 | 55.6% |
Game | 22/52 | 42.3% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 1/6 | 16.7% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 13/20 | 65.0% |
Game | 20/31 | 64.5% |
|
|
Home: Coca-Cola Rhondda Rebels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Ilze Zekite | F |
1/3 | 3/4 | 2/4 | 13 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 1 | 37:21 |
| 6 | Lynsey Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Silvia Gotttardi | G |
5/16 | 1/1 | 4/5 | 17 |
1 | 4 | 5 |
2 | 8 | 5 |
0 | 1 | 40:00 |
| 9 | Katya Abramova | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Zuzana Jarcušková | G/F |
1/1 | 0/0 | 5/5 | 7 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 7:51 |
| 11 | * Missy Lender | C |
5/11 | 0/0 | 0/0 | 10 |
0 | 7 | 7 |
1 | 3 | 3 |
0 | 1 | 38:13 |
| 12 | * Geraldine Robert | F/C |
4/9 | 0/0 | 6/10 | 14 |
6 | 9 | 15 |
3 | 3 | 5 |
2 | 4 | 37:44 |
| 13 | Jessica Gooch | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Laura Staley | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Nadja Morgan | F/C |
7/19 | 1/1 | 5/6 | 22 |
2 | 3 | 5 |
5 | 4 | 4 |
1 | 2 | 38:51 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 23/59 | 5/6 | 22/30 | 83 | 13 | 30 | 43 | 17 | 21 | 19 | 3 | 9 | 200 |
|---|
|
| 2 PT FG | 1st Half | 12/32 | 37.5% |
2nd Half | 11/27 | 40.7% |
Game | 23/59 | 39.0% |
| 3 PT FG | 1st Half | 3/4 | 75.0% |
2nd Half | 2/2 | 100% |
Game | 5/6 | 83.3% |
| Free Throws | 1st Half | 12/14 | 85.7% |
2nd Half | 10/16 | 62.5% |
Game | 22/30 | 73.3% |
|
|
| SS | RR |
| SS | RR |
| SS | RR |
| Free Throw Pts | 20 | 22 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.84 | 0.98 |
| Pts off Turnovers | 16 | 19 |
2nd Chance Points | 7 | 7 |
Pts off Bench | 23 | 7 |
| Total Rebounds | 38 | 43 |
Team Rebounds | 10 | 6 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 26.8 | 32.5 |
Def Rebound % | 67.5 | 73.2 |
Total Rebound % | 46.9 | 53.1 |
| Technical Fouls | SS |
Z Tarnai |
| RR |
G Robert |
| Officials | Steve Ellis, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Solent Stars | 12 | 15 | 22 | 24 | 0 | 0 | 0 | 0 | 73 |
| Coca-Cola Rhondda Rebels | 21 | 24 | 13 | 25 | 0 | 0 | 0 | 0 | 83 |
|