Rhondda Rebels Basketball - Game Box Score
Spelthorne Acers vs. Coca-Cola Rhondda Rebels
Date: 04/12/2004   Time: 05:00pm   Site: Spelthorne College   Attendance: 20


Visitors: Coca-Cola Rhondda Rebels
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * Ilze Zekite F 2/12 0/4 0/0 4 2 4 6 5 2 1 0 3 24:25
6 Lynsey Williams G 1/7 0/3 0/0 2 0 2 2 4 1 3 0 1 17:27
7 * Silvia Gotttardi G 6/10 1/2 3/3 16 1 2 3 0 5 6 0 1 29:30
10 Nina Pezdirec G 4/12 1/6 2/2 11 2 1 3 4 5 4 1 3 27:35
11 * Missy Lender C 2/5 0/0 3/4 7 2 9 11 1 1 0 2 3 25:43
12 Geraldine Robert F/C 10/13 0/0 0/2 20 9 12 21 2 6 5 2 3 21:09
13 * Jessica Gooch G/F 1/4 0/2 0/0 2 0 0 0 2 0 0 0 1 17:09
14 Laura Staley F/C 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 5:39
15 * Nadja Morgan F/C 9/20 0/0 12/14 30 4 10 14 2 4 4 1 3 31:23
Team 5 3 8
Totals 35/84 2/17 20/25 92 25 43 68 20 24 23 6 18 200
Total FG 1st Half 17/38 44.7% 2nd Half 18/46 39.1% Game 35/84 41.7%
3 PT FG 1st Half 2/8 25.0% 2nd Half 0/9 0.00% Game 2/17 11.8%
Free Throws 1st Half 14/17 82.4% 2nd Half 6/8 75.0% Game 20/25 80.0%

Home: Spelthorne Acers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Monica Biffl 0/1 0/0 0/0 0 0 0 0 0 0 1 0 0 6:29
5 Bethany Perry 1/5 0/1 0/0 2 2 0 2 2 0 2 0 0 16:03
6 * Becky Lear 5/9 0/2 4/4 14 1 7 8 1 2 7 0 1 34:04
8 * Stacey Thompson 2/3 0/0 3/4 7 0 4 4 4 2 2 1 0 19:52
9 * Carolyn Ayres 4/25 2/11 5/7 15 1 6 7 3 4 2 2 1 38:26
10 * Ruth Murphy 1/7 1/5 0/0 3 0 0 0 1 2 6 0 4 32:19
11 Michelle Smyth 1/6 1/3 2/4 5 0 0 0 1 0 4 0 0 12:47
13 * Paula Hardy 1/4 0/2 0/0 2 0 1 1 2 0 1 1 0 24:06
14 Helen O'Neill 3/10 0/2 2/4 8 3 2 5 5 1 2 1 3 15:54
Team 7 8 15 1
Totals 18/70 4/26 16/23 56 14 28 42 19 11 28 5 9 200
Total FG 1st Half 9/37 24.3% 2nd Half 9/33 27.3% Game 18/70 25.7%
3 PT FG 1st Half 4/15 26.7% 2nd Half 0/11 0.00% Game 4/26 15.4%
Free Throws 1st Half 6/11 54.5% 2nd Half 10/12 83.3% Game 16/23 69.6%


RR SA RR SA RR SA
Free Throw Pts 20 16 3Pt Points 6 12 Pts/Possession 0.73 0.49
Pts off Turnovers 25 13 2nd Chance Points 18 9 Pts off Bench 33 15
Total Rebounds 68 42 Team Rebounds 8 15 Dead Ball Reb 2 2
Off Rebound % 47.2 24.6 Def Rebound % 75.4 52.8 Total Rebound % 61.8 38.2
Technical Fouls RR None
SA None
Officials Unknown, ,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Coca-Cola Rhondda Rebels 26 24 22 20 0 0 0 0 92
Spelthorne Acers 14 14 9 19 0 0 0 0 56

CyberSports for Basketball - http://www.cybersportsUSA.com