Rhondda Rebels Basketball - Game Box Score
PAWS London Capitals vs. Coca-Cola Rhondda Rebels
Date: 11/12/2004   Time: 06:00pm   Site: Capital Centre   Attendance: 20


Visitors: Coca-Cola Rhondda Rebels
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * Ilze Zekite F 5/11 1/3 0/2 13 1 11 12 0 4 2 0 3 31:24
7 * Silvia Gotttardi G 7/9 0/2 1/1 15 2 2 4 1 5 5 0 1 25:53
10 Nina Pezdirec G 4/6 2/5 0/0 14 5 1 6 2 7 0 1 4 26:26
11 * Missy Lender C 5/9 0/0 0/0 10 3 8 11 1 2 1 0 2 25:09
12 * Geraldine Robert F/C 9/16 0/0 2/6 20 4 9 13 3 8 3 3 5 27:35
13 Jessica Gooch G/F 1/1 0/0 0/0 2 1 0 1 4 4 0 0 0 19:49
14 Laura Staley F/C 2/5 0/0 0/0 4 0 0 0 1 0 2 0 1 10:18
15 * Nadja Morgan F/C 15/19 0/0 0/0 30 5 7 12 0 5 4 0 3 33:26
Team 0 5 5
Totals 48/76 3/10 3/9 108 21 43 64 12 35 17 4 19 200
2 PT FG 1st Half 29/44 65.9% 2nd Half 19/32 59.4% Game 48/76 63.2%
3 PT FG 1st Half 1/5 20.0% 2nd Half 2/5 40.0% Game 3/10 30.0%
Free Throws 1st Half 2/3 66.7% 2nd Half 1/6 16.7% Game 3/9 33.3%

Home: PAWS London Capitals
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
00 Cecile Kombi-Nikong 0/3 0/0 0/0 0 3 3 6 2 2 3 0 1 19:03
4 Fiona Findlay 0/0 0/0 0/0 0 0 1 1 0 1 1 0 0 7:31
5 * Anne Delextrat 2/9 1/5 0/0 7 1 2 3 0 2 4 0 0 34:59
6 * Amelie Taralle 2/9 0/0 0/0 4 0 1 1 1 0 2 0 0 18:05
7 * Laura West 2/3 0/2 0/0 4 0 0 0 2 0 2 0 1 29:08
8 Bridgette Dang 0/3 0/0 0/0 0 1 2 3 1 0 2 0 1 9:59
9 * Eleni Kerchoglu 1/6 0/2 0/2 2 1 4 5 2 2 6 0 2 27:49
10 Breanna Cheveldave 2/5 0/1 0/0 4 1 1 2 0 0 3 2 0 19:06
11 Emma Taylor 1/6 0/0 2/3 4 1 0 1 0 0 3 0 1 11:17
12 Diana Voynova 0/1 0/0 0/0 0 0 0 0 0 0 0 0 1 0:13
13 * Amira Shaaban 0/8 0/0 1/2 1 1 2 3 1 1 2 1 1 22:50
Team 2 1 3 3
Totals 10/53 1/10 3/7 26 11 17 28 9 8 31 3 8 200
2 PT FG 1st Half 6/27 22.2% 2nd Half 4/26 15.4% Game 10/53 18.9%
3 PT FG 1st Half 1/6 16.7% 2nd Half 0/4 0.00% Game 1/10 10.0%
Free Throws 1st Half 0/0 0.00% 2nd Half 3/7 42.9% Game 3/7 42.9%


RR PAWS RR PAWS RR PAWS
Free Throw Pts 3 3 3Pt Points 9 3 Pts/Possession 1.27 0.30
Pts off Turnovers 34 2 2nd Chance Points 22 2 Pts off Bench 20 8
Total Rebounds 64 28 Team Rebounds 5 3 Dead Ball Reb 3 2
Off Rebound % 55.3 20.4 Def Rebound % 79.6 44.7 Total Rebound % 69.6 30.4
Technical Fouls RR None
PAWS None
Officials R Mazza, R Oren,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Coca-Cola Rhondda Rebels 35 28 23 22 0 0 0 0 108
PAWS London Capitals 7 8 8 3 0 0 0 0 26

CyberSports for Basketball - http://www.cybersportsUSA.com