Visitors: Coca-Cola Rhondda Rebels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ilze Zekite | F |
1/3 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 23:00 |
| 7 | * Silvia Gotttardi | G |
3/13 | 0/4 | 3/3 | 9 |
0 | 6 | 6 |
4 | 3 | 6 |
0 | 4 | 38:00 |
| 9 | Katya Abramova | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:00 |
| 10 | * Zuzana Jarcušková | G/F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 0 | 20:00 |
| 11 | * Missy Lender | C |
2/6 | 0/0 | 4/5 | 8 |
0 | 5 | 5 |
2 | 1 | 4 |
0 | 1 | 38:00 |
| 12 | * Geraldine Robert | F/C |
8/13 | 0/0 | 0/2 | 16 |
8 | 3 | 11 |
2 | 1 | 8 |
0 | 1 | 35:00 |
| 13 | Jessica Gooch | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 4:00 |
| 14 | Laura Staley | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Nadja Morgan | F/C |
9/16 | 2/2 | 9/9 | 29 |
2 | 10 | 12 |
4 | 1 | 12 |
0 | 3 | 40:00 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 23/52 | 3/8 | 16/19 | 65 | 12 | 27 | 39 | 16 | 7 | 37 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 23/52 | 44.2% |
Game | 23/52 | 44.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 16/19 | 84.2% |
Game | 16/19 | 84.2% |
|
|
Home: Club Atletico Faenza Pallacanestro |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Adriana Moisés Pinto | |
5/8 | 4/4 | 2/2 | 16 |
1 | 0 | 1 |
4 | 2 | 4 |
0 | 2 | 27:00 |
| 5 | Maria Chiara Franchini | |
6/10 | 0/1 | 1/2 | 13 |
1 | 1 | 2 |
3 | 5 | 0 |
0 | 8 | 26:00 |
| 6 | Ania Bergami | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:00 |
| 7 | Elisa Arcangeli | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 8 | * Simona Ballardini | |
6/13 | 2/6 | 2/4 | 16 |
0 | 3 | 3 |
2 | 3 | 4 |
0 | 5 | 29:00 |
| 9 | Giulia Forni | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 10 | Laura Nicolini | |
2/8 | 0/2 | 1/1 | 5 |
3 | 1 | 4 |
2 | 1 | 1 |
0 | 2 | 21:00 |
| 12 | Alessia Cappuccio | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 5:00 |
| 13 | * Emanuela Ramon | |
4/12 | 1/2 | 2/2 | 11 |
1 | 4 | 5 |
2 | 1 | 0 |
0 | 3 | 25:00 |
| 14 | * Graziane De Jesús Coelho | |
7/9 | 0/0 | 0/0 | 14 |
2 | 5 | 7 |
1 | 1 | 2 |
0 | 0 | 32:00 |
| 15 | * Emilija Podrug | |
3/9 | 0/0 | 4/4 | 10 |
2 | 3 | 5 |
3 | 2 | 5 |
0 | 1 | 26:00 |
| Team | | | | | | 1 | 0 | 1 | | | 1 | | | |
| Totals | | 33/71 | 7/16 | 12/15 | 85 | 12 | 19 | 31 | 19 | 15 | 18 | 0 | 21 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 33/71 | 46.5% |
Game | 33/71 | 46.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 7/16 | 43.8% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/15 | 80.0% |
Game | 12/15 | 80.0% |
|
|
| RR | CUFP |
| RR | CUFP |
| RR | CUFP |
| Free Throw Pts | 16 | 12 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.66 | 0.89 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 3 | 18 |
| Total Rebounds | 39 | 31 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 38.7 | 30.8 |
Def Rebound % | 69.2 | 61.3 |
Total Rebound % | 55.7 | 44.3 |
| Technical Fouls | RR |
None |
| CUFP |
None |
| Officials | Eric Bertrand (SUI), Marko Vuckovic (SLO) |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Coca-Cola Rhondda Rebels | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
| Club Atletico Faenza Pallacanestro | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 85 |
|