Rhondda Rebels Basketball - Game Box Score
Doncaster Panthers vs. Coca-Cola Rhondda Rebels
Date: 29/01/2005   Time: 04:00pm   Site: Doncaster School For The Deaf   Attendance: 20


Visitors: Coca-Cola Rhondda Rebels
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
6 Rachael Hughes G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:02
7 * Silvia Gotttardi G 5/11 1/2 1/2 14 1 3 4 0 10 2 0 1 31:01
9 Katya Abramova G/F 2/5 0/0 0/0 4 2 2 4 1 1 3 0 0 16:25
10 * Nina Pezdirec G 7/11 0/4 5/6 19 4 5 9 3 4 5 0 2 31:08
11 * Missy Lender C 5/8 0/0 1/4 11 3 7 10 1 3 1 0 3 26:26
12 * Geraldine Robert F/C 7/14 0/3 3/3 17 5 5 10 4 7 2 6 8 35:21
13 Jessica Gooch G/F 2/7 0/1 0/0 4 0 2 2 3 2 0 0 1 18:00
14 Laura Staley F/C 0/1 0/0 0/0 0 0 1 1 2 0 1 0 0 7:02
15 * Latoya Kincaid F 15/20 0/0 3/5 33 8 4 12 0 0 1 0 3 32:35
Team 2 3 5
Totals 43/77 1/10 13/20 102 25 32 57 14 27 15 6 18 200
2 PT FG 1st Half 23/42 54.8% 2nd Half 20/35 57.1% Game 43/77 55.8%
3 PT FG 1st Half 1/5 20.0% 2nd Half 0/5 0.00% Game 1/10 10.0%
Free Throws 1st Half 6/9 66.7% 2nd Half 7/11 63.6% Game 13/20 65.0%

Home: Doncaster Panthers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Erica Wood 0/0 0/0 0/0 0 1 0 1 1 2 1 0 1 20:22
6 Frankie Morton 0/1 0/0 0/0 0 0 1 1 1 0 3 0 1 13:08
7 Hanna Flint 0/2 0/0 0/0 0 0 0 0 3 1 3 0 0 12:54
8 Emma Brocklehurst 3/6 0/1 0/0 6 0 0 0 2 0 4 0 0 15:50
9 * Helen Naylor 2/8 1/7 2/2 9 1 2 3 0 2 2 0 1 30:38
10 * Mandy Gerada 2/4 1/2 3/4 10 0 1 1 2 1 1 0 1 22:52
11 * Laura Wright 0/2 1/1 1/2 4 0 3 3 2 3 4 0 0 21:30
12 * Patricia Chukwuma 8/19 0/3 2/2 18 4 8 12 4 1 5 1 1 33:15
13 Mel Hills 4/4 0/1 0/0 8 0 1 1 1 0 0 0 1 12:18
14 * Sarah Labrow 0/2 0/1 0/0 0 1 1 2 1 3 2 0 1 17:13
Team 4 5 9 1
Totals 19/48 3/16 8/10 55 11 22 33 17 13 26 1 7 200
2 PT FG 1st Half 8/20 40.0% 2nd Half 11/28 39.3% Game 19/48 39.6%
3 PT FG 1st Half 2/12 16.7% 2nd Half 1/4 25.0% Game 3/16 18.8%
Free Throws 1st Half 0/0 0.00% 2nd Half 8/10 80.0% Game 8/10 80.0%


RR DP RR DP RR DP
Free Throw Pts 13 8 3Pt Points 3 9 Pts/Possession 1.20 0.65
Pts off Turnovers 41 11 2nd Chance Points 29 6 Pts off Bench 8 14
Total Rebounds 57 33 Team Rebounds 5 9 Dead Ball Reb 2 1
Off Rebound % 53.2 25.6 Def Rebound % 74.4 46.8 Total Rebound % 63.3 36.7
Technical Fouls RR None
DP None
Officials Unknown, ,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Coca-Cola Rhondda Rebels 27 28 31 16 0 0 0 0 102
Doncaster Panthers 9 13 17 16 0 0 0 0 55

CyberSports for Basketball - http://www.cybersportsUSA.com