Rhondda Rebels Basketball - Game Box Score
Coca-Cola Rhondda Rebels vs. Manchester Mystics
Date: 06/02/2005   Time: 03:00pm   Site: Tylorstown Sports Centre   Attendance: 70


Visitors: Manchester Mystics
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 * J Lucas 2/6 2/7 0/0 10 0 1 1 3 1 7 0 0 23:05
7 * J Fields 0/2 0/0 1/2 1 1 2 3 1 4 4 0 0 22:52
8 * R Khalil 3/6 0/0 0/0 6 1 5 6 5 6 1 0 1 33:06
9 * D Smith 11/17 2/8 6/7 34 4 6 10 5 4 9 2 3 36:26
10 N McKenley 3/4 0/2 0/0 6 1 1 2 3 3 1 0 1 18:26
11 * V Peets 7/11 0/0 1/4 15 3 1 4 4 0 1 0 1 24:33
12 M Gannon 0/0 0/2 0/0 0 1 0 1 2 1 2 0 1 20:39
14 L Barnes 1/5 0/0 0/0 2 1 2 3 2 2 3 0 1 20:53
Team 4 1 5 1
Totals 27/51 4/19 8/13 74 16 19 35 25 21 29 2 8 200
2 PT FG 1st Half 13/20 65.0% 2nd Half 14/31 45.2% Game 27/51 52.9%
3 PT FG 1st Half 2/9 22.2% 2nd Half 2/10 20.0% Game 4/19 21.1%
Free Throws 1st Half 4/5 80.0% 2nd Half 4/8 50.0% Game 8/13 61.5%

Home: Coca-Cola Rhondda Rebels
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Ilze Zekite F 2/3 0/3 0/0 4 2 3 5 3 2 1 0 1 22:04
6 Rachael Hughes G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:11
7 * Silvia Gotttardi G 6/10 2/4 7/10 25 0 2 2 4 11 5 0 5 37:08
9 Katya Abramova G/F 0/1 0/0 0/0 0 0 0 0 0 0 1 0 1 7:27
10 * Nina Pezdirec G 2/6 2/6 2/2 12 2 2 4 2 1 5 0 0 26:16
11 * Missy Lender C 4/6 0/0 0/0 8 3 2 5 3 2 1 1 1 34:09
12 * Geraldine Robert F/C 13/17 0/2 6/8 32 4 8 12 3 5 5 3 3 38:49
14 Laura Staley F/C 0/0 0/0 0/2 0 0 1 1 1 0 0 0 0 3:10
15 * Latoya Kincaid F 8/16 0/0 5/9 21 9 6 15 0 2 1 1 4 29:46
Team 1 2 3
Totals 35/59 4/15 20/31 102 21 26 47 16 23 19 5 15 200
2 PT FG 1st Half 22/36 61.1% 2nd Half 13/23 56.5% Game 35/59 59.3%
3 PT FG 1st Half 1/4 25.0% 2nd Half 3/11 27.3% Game 4/15 26.7%
Free Throws 1st Half 6/9 66.7% 2nd Half 14/22 63.6% Game 20/31 64.5%


MM RR MM RR MM RR
Free Throw Pts 8 20 3Pt Points 12 12 Pts/Possession 0.84 1.19
Pts off Turnovers 17 33 2nd Chance Points 8 21 Pts off Bench 8 4
Total Rebounds 35 47 Team Rebounds 5 3 Dead Ball Reb 2 6
Off Rebound % 38.1 52.5 Def Rebound % 47.5 61.9 Total Rebound % 42.7 57.3
Technical Fouls MM None
RR None
Officials Bob Bousfield-Adams, Majid Shahab,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Manchester Mystics 15 21 16 22 0 0 0 0 74
Coca-Cola Rhondda Rebels 25 28 23 26 0 0 0 0 102

CyberSports for Basketball - http://www.cybersportsUSA.com